Heavy Load FSW Machine
- Double gantry structure, heavy-load head, high load capacity
- Rigid structure, high precision and stable process
- High-quality spindle with hydraulic cooling system
- Force control/position control integrated data acquisition
- Laser tracking and weld monitoring systems
- Safety guarding system
| Machine Type | AEE FSW 100 × 100/2 | |
| Basic parameters | Working table(width × length) (mm) | 3000×8000 |
| Machine length × width × height (mm) | 25000×8000×3500 | |
| Machine weight(kg) | 120000 | |
| Compressed air request | 0.6Mpa, 1m³/min, φ8 | |
| Welding parameters | Max. welding thickness(mm) | 100 |
| Welding Dimension | 2D | |
| Traverse stroke | X-axis (mm) | 10000 |
| Y-axis (mm) | 4200 | |
| Z-axis (mm) | 500 | |
| C-axis (°) | 360 | |
| B-axis (°) | 5 (Manual) | |
| Feed rate | X-axis (m/min) | 10 |
| Y-axis (m/min) | 3 | |
| Z-axis (m/min) | 1 | |
| C-axis (r/min) | 5 | |
| Axis accuracy | Positioning X/Y/Z(mm) | 0.05 |
| Repeatability X/Y/Z(mm) | 0.03 | |
| Spindle parameters | Spindle Speed (rpm) | 1000 |
| Spindle Torque (Nm) | 872 | |
| Spindle power(kW) | 105 | |
| Force parameters | Max. force in Z-axis (kN) | 200 |
| Max. force in X-axis (kN) | 100 | |
Related Products For Your Business
Ready to Upgrade Your Welding Process?
AEE has been delivering high-performance Friction Stir Welding machine since 2011 — from standard FSW machines and customized machines to fully automatic production lines. Whether you’re in automotive, rail transit, aerospace, or electronics, we provide turnkey FSW solutions backed by a CNAS-certified testing center and full lifecycle service support.
📧 overseas_aee@163.com | 📞 +86 18325808715