Gantry FSW Machine
Gantry FSW Machine

Gantry FSW Machine

  • High-quality seams
  • Parameter traceability system
  • Full security guard
  • Customized fixture
  • Remote assistance
  • Force control system
Inquire Now
Machine type AEE FSW 16×8/1 AEE FSW 25×40/1 AEE FSW/8×25/2 AEE FSW/8×30/2
Basic parameters Working table(width ×length) (mm) 800×1000 2500×4000 1800×2500 2000×3000
Machine length×width×height       (mm) 2500×2000×2700 10000×7000×3200 7000×5000×2900 9000×6000×3000
Machine weight(kg) 10000 30000 14000 18000
Compressed air request 0.6Mpa, 1m³/min, φ8 0.8Mpa, 1m³/min, φ8 0.6Mpa, 1m³/min, φ8 0.6Mpa, 1m³/min, φ8
Welding parameters Max. welding thickness(mm) 16 25 8 8
Welding Dimension 1D 1D 2D 2D
Traverse stroke X-axis(mm) 800 4000 2500 3000
Y-axis(mm) 600 2500 1700 2000
Z-axis(mm) 500 500 500 500
C-axis(°) / / N × 360 N × 360
B-axis(°)(Manual) 5 (Manual) 5 (Manual) 5 (Manual) 5 (Manual)
Feed rate X-axis(m/min) 3 5 10 10
Y-axis(m/min) 3 5 10 10
Z-axis(m/min) 2 2 4 4
C-axis(r/min) / / 10 10
Axis accuracy Positioning X/Y/Z(mm) 0.03 0.05 0.05 0.05
Repeatability X/Y/Z(mm) 0.02 0.03 0.03 0.03
Spindle parameters Spindle Speed(rpm) 2500 2000 4000 4000
Spindle Torque(Nm) 160 257 112 112
Spindle power(kW) 17 31 12 12
Force parameters Max. force in Z-axis       (kN) 50 60 30 30
Max. force in X-axis       (kN) 30 40 20 20

Ready to Upgrade Your Welding Process?

AEE has been delivering high-performance Friction Stir Welding machine since 2011 — from standard FSW machines and customized machines to fully automatic production lines. Whether you’re in automotive, rail transit, aerospace, or electronics, we provide turnkey FSW solutions backed by a CNAS-certified testing center and full lifecycle service support.

📧 overseas_aee@163.com | 📞 +86 18325808715

Let's Build Your Friction Stir Solution

侧边栏