3D FSW Machine
- The machine can realize 3D spatial curved welding with a thickness of 2 - 20mm.
- The machine adopts a high rigidity AC swing-head with a large bearing capacity, which can meet the requirements of the large forward resistance and upset force during the welding process.
- A&C axes lead rail adopts self-adaptation molding technology, which can improve the rotation accuracy of the A-axis and C-axis.
| Machine type | AEE FSW 12×40/3 | AEE FSW 20×80/3 | |
| Basic parameters | Working table(width × length) (mm) | 3000 × 4000 | 4200 × 8000 |
| Machine length × width × height (mm) | 10000 × 7000 × 4500 | 20000 × 9000 × 4500 | |
| Machine weight(kg) | 35000 | 55000 | |
| Compressed air request | 0.6Mpa, 1m³/min, φ8 | 0.6Mpa, 1m³/min, φ8 | |
| Welding parameters | Max. welding thickness(mm) | 12 | 20 |
| Welding Dimension | 3D | 3D | |
| Traverse stroke | X-axis stroke(mm) | 4000 | 8000 |
| Y-axis stroke(mm) | 3000 | 4500 | |
| Z-axis stroke(mm) | 1500 | 1500 | |
| A-axis stroke(°) | ±100 | ±100 | |
| C-axis stroke(°)(Manual) | ±360 | ±360 | |
| Feed rate | X-axis (m/min) | 6 | 6 |
| Y-axis (m/min) | 6 | 6 | |
| Z-axis (m/min) | 2 | 1 | |
| A-axis (r/min) | 2 | 2 | |
| C-axis (r/min) | 2 | 2 | |
| Axis accuracy | Positioning X/Y/Z(mm) | 0.05 | 0.05 |
| Repeatability X/Y/Z(mm) | 0.03 | 0.03 | |
| Spindle parameters | Spindle Speed (rpm) | 3000 | 1500 |
| Spindle Torque (Nm) | 200 | 300 | |
| Spindle power(kW) | 20.9 | 28 | |
| Force parameters | Max. force in Z-axis (kN) | 40KN | 60KN |
| Max. force in X-axis (kN) | 20KN | 30KN |
Related Products For Your Business
Ready to Upgrade Your Welding Process?
AEE has been delivering high-performance Friction Stir Welding machine since 2011 — from standard FSW machines and customized machines to fully automatic production lines. Whether you’re in automotive, rail transit, aerospace, or electronics, we provide turnkey FSW solutions backed by a CNAS-certified testing center and full lifecycle service support.
📧 overseas_aee@163.com | 📞 +86 18325808715