C-type FSW Machine
- High-quality seams
- Parameter traceability system
- Full security guard
- Customized fixture
- Remote assistance
- Force control system
| Machine Type | AEE FSW 8×10/2 | |
| Basic parameters | Working table (width × length) (mm) | 600 × 1200 |
| Machine length × width × height (mm)
|
3050 × 2900 × 2700
|
|
| Machine weight (kg) | 6000 | |
| Compressed air request | 0.6Mpa, 1m³/min, φ8 | |
| Welding parameters | Max. welding thickness (mm) | 8 |
| Welding Dimension | 2D | |
| Traverse stroke | X-axis (mm) | 1000 |
| Y-axis (mm) | 600 | |
| Z-axis (mm) | 300 | |
| C-axis (°) | N × 360 | |
| B-axis (°) | 5 (Manual) | |
| Feed rate | X-axis (m/min) | 10 |
| Y-axis (m/min) | 10 | |
| Z-axis (m/min) | 3 | |
| Axis accuracy | Positioning X/Y/Z (mm) | 0.03 |
| Repeatability X/Y/Z (mm) | 0.03 | |
| Spindle parameters | Spindle Speed (rpm) | 4000 |
| Spindle Torque (Nm) | 112 | |
| Spindle power (kW) | 12 | |
| Force parameters | Max. force in Z-axis (kN) | 30 |
| Max. force in X-axis (kN) | 15 | |
Related Products For Your Business
Ready to Upgrade Your Welding Process?
AEE has been delivering high-performance Friction Stir Welding machine since 2011 — from standard FSW machines and customized machines to fully automatic production lines. Whether you’re in automotive, rail transit, aerospace, or electronics, we provide turnkey FSW solutions backed by a CNAS-certified testing center and full lifecycle service support.
📧 overseas_aee@163.com | 📞 +86 18325808715